Most Recent Ithaca Homes For Sale
| View All Ithaca Homes For Sale | ||
|
249 Coddington Rd, Ithaca, NY 14850 | $49,500 |
|
204 Lake Ave, Ithaca, NY 14850 | $329,000 4 beds, 3.5 baths |
|
4102 Garrett Rd, Ithaca, NY 14850 | $279,000 4 beds, 2 baths |
Real Estate Resources |
Ithaca Apartments
There are 9 apartments found in and near the Ithaca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Pentagon Federal Credit Union Mtg | 02/07/2012 | $1,140 | 3.625% | 1.125 | 3.717% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings